| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 8101 Constitution Road, Las Cruces, NM, 88007 | $755,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#806891 | Resale - single family | 3 | 2.5 | |
|
Great horse property with fantastic views!
5041 Silver King, Las Cruces, NM, 88011 United States
|
$674,900 |
|
|
|
| Type | ||
| MLS#813097 | Single-family |
| Lot-1 Plazeula, Las Cruces, NM, 88007 | $176,000 |
|
|
|
| Type | ||
| MLS#806883 | Residential lot |
| Lot-2 Plazuela, Las Cruces, NM, 88007 | $168,000 |
|
|
|
| Type | ||
| MLS#806884 | Residential lot |
| Lot-7 Plazuela, Las Cruces, NM, 88007 | $165,000 |
|
|
|
| Type | ||
| MLS#806889 | Residential lot |
| Lot-3 Plazuela, Las Cruces, NM, 88007 | $160,000 |
|
|
|
| Type | ||
| MLS#806885 | Residential lot |
| Lot-4 Plazuela, Las Cruces, NM, 88007 | $155,000 |
|
|
|
| Type | ||
| MLS#806886 | Residential lot |
| Lot-5 Plazuela, Las Cruces, NM, 88007 | $145,000 |
|
|
|
| Type | ||
| MLS#806887 | Residential lot |
| Lot-6 Plazuela, Las Cruces, NM, 88007 | $145,000 |
|
|
|
| Type | ||
| MLS#806888 | Residential lot |
| 3671 Calcite Street, Las Cruces, NM, 88012 | $131,900 |
|
|
|
| Type | ||
| MLS#809527 | Resale - single family |
|
Great View Lot in Picacho Hills!
8147 Constitution Road, Las Cruces, NM, 88007 United States |
$126,000 |
|
|
|
| Type | ||
| MLS#810251 | Residential lot |










